Tatanama Senyawa adalah cara memberi nama pada senyawa.
KLik : BILANGAN OKSIDASI
ION POLIATOMIK | |||||
No | ION Pol | NAMA | No | ION Pol | NAMA |
1 | NO2– | Nitrit | 9 | PO33 – | Fosfit |
2 | NO3– | Nitrat | 10 | PO43 – | Fosfat |
3 | CH3COO – | Asetat | 11 | ClO3– | Klorat |
4 | CO32 – | Karbonat | 12 | MnO4– | Permanganat |
5 | CN – | Cyanida | 13 | CrO42 – | Kromat |
6 | SO32 – | Sulfit | 14 | OH – | Hidroksida |
7 | SO42 – | Sulfat | 15 | NH4+ | Ammonium |
8 | C2O42 – | Oksalat | 16 | S2O3 2 – | Tiosulfat |
Contoh biloks 1 macam (gol IA, IIA, IIIA) :
● H2CO3 = Asam Karbonat
● Na2S = Natrium Sulfida
● Al(OH)3 = Alumunium Hidroksisa
● Ca3(PO4)2 = Kalsium Pospat
Contoh biloks lebih dari 1 macam :
● FeCl2 = Besi (II) Klorida
● Cu2O = Cuprum (I) Oksida
● Mn(CN)3 = Mangan (III) Cyanida
● Ni3(PO3)2 = Nikel (II) Pospit
Contoh Kedua unsur non logam :
● CO2 = Carbon monoksida
● P2O5 = Dipospor Pentaoksida
● N2O3 = Dinitrogen Trioksida
● CCl4 = Carbon Tetraklorida
No | SOAL | No | SOAL | No | SOAL | No | SOAL |
1 | Cu2SO4 | 10 | PtBr2 | 19 | Li3N | 28 | K3PO3 |
2 | Pl3 | 11 | PbCO3 | 20 | (NH4)2S | 29 | AgClO3 |
3 | Pb(SO4)2 | 12 | Hg(CN)2 | 21 | ZnMnO4 | 30 | Zn3P2 |
4 | Al(NO3)3 | 13 | Ag2S | 22 | Sr3(PO4)2 | 31 | FeF3 |
5 | N2S3 | 14 | Na2O | 23 | Sc(ClO3)3 | 32 | PbC2O4 |
6 | Au3PO4 | 15 | Ga(CO3)3 | 24 | As2S3 | 33 | V2O3 |
7 | MgCl2 | 16 | Ca(NO2)2 | 25 | FeO | 34 | H3PO3 |
8 | H2 | 17 | PtS2 | 26 | CrPO4 | 35 | Ti(OH)3 |
9 | Fe(ClO3)3 | 18 | NCl3 | 27 | Ni2(S2O3)3 | 36 | SF4 |
No comments:
Post a Comment